Bike and Ride Stationen
Station | Gemeinde | Stellplätze | Abstellanlagen |
|---|---|---|---|
| Hauptbahnhof Karlsruhe | Karlsruhe | 600 | 2 |
| Gare de Haguenau | Haguenau | 498 | 3 |
| Bahnhof Bühl | Bühl | 430 | 6 |
| Bahnhof | Rastatt | 241 | 5 |
| Maximiliansau West | Wörth | 176 | 3 |
| Karlsruhe Hauptbahnhof | Karlsruhe | 120 | 2 |
| Wörth Bahnhof | Wörth | 95 | 4 |
| Wasen | Ettlingen | 62 | 2 |
| Hauptbahnhof Bretten | Bretten | 56 | 2 |
| Bruchhausen | Ettlingen | 52 | 2 |
| Hauptbahnhof | Karlsruhe | 50 | 1 |
| Eisenbahnstraße | Wörth | 49 | 3 |
| Durlacher Tor/ KIT-Campus Süd | Karlsruhe | 42 | 1 |
| Tankstelle Jäger | Bühl | 40 | 1 |
| Albgaubad | Ettlingen | 40 | 1 |
| Erbprinz | Ettlingen | 40 | 3 |
| Stadtbahnhof / ZOB | Ettlingen | 39 | 1 |
| Bretten Stadtmitte | Bretten | 36 | 3 |
| Auer Straße | Karlsruhe | 31 | 5 |
| Knielingen Nord | Karlsruhe | 30 | 1 |
| Schaidt Bahnhof | Wörth | 27 | 2 |
| Gare Saverne | Saverne | 27 | 2 |
| Alte Bahnmeisterei | Wörth | 25 | 2 |
| Kirchfeld | Karlsruhe | 24 | 1 |
| Neuwiesenreben | Ettlingen | 24 | 1 |
| Rathaus | Wörth | 24 | 1 |
| Adolf-Ehrmann-Bad | Karlsruhe | 20 | 1 |
| Ettlingen-West | Ettlingen | 20 | 1 |
| Bretten-Stadtmitte | Bretten | 20 | 1 |
| Am Sang | Ettlingen | 17 | 2 |
| Mozartstraße | Wörth | 15 | 1 |
| Neureut Kirchfeld | Karlsruhe | 14 | 2 |
| Bürgerpark | Wörth | 13 | 2 |
| Albtalbahnhof | Karlsruhe | 12 | 4 |
| Durlach Bahnhof | Karlsruhe | 12 | 2 |
| Welfenstraße | Karlsruhe | 12 | 1 |
| Nürnberger Straße | Karlsruhe | 12 | 1 |
| Sudetenstraße | Karlsruhe | 12 | 1 |
| Bühl Rathaus | Bühl | 12 | 1 |
| Bienwaldhalle | Wörth | 12 | 2 |
| Untermühlstraße | Karlsruhe | 11 | 1 |
| Rüppurrer Tor | Karlsruhe | 10 | 3 |
| Reitschulschlag | Karlsruhe | 10 | 1 |
| Grötzingen Bahnhof | Karlsruhe | 9 | 4 |
| Spinnerei | Ettlingen | 6 | 1 |
| Barbarossaplatz | Karlsruhe | 5 | 1 |
| Knielinger Allee | Karlsruhe | 5 | 2 |
| Hammweg | Karlsruhe | 4 | 1 |
| Rheinstraße | Bühl | 4 | 1 |
| Tullastraße | Karlsruhe | 3 | 1 |
| Philipp-Reis-Straße | Karlsruhe | 3 | 1 |
| Abzw. Bahnhof | Rastatt | 3 | 1 |
| Bärenweg | Karlsruhe | 2 | 2 |
| Welschneureuter Straße | Karlsruhe | 0 | 1 |
| Kurt-Schumacher-Straße | Karlsruhe | 0 | 1 |
| August-Bebel-Straße | Karlsruhe | 0 | 1 |
| Battstraße | Karlsruhe | 0 | 1 |
| Tulpenstraße | Karlsruhe | 0 | 1 |
| Rüppurrer Schloß | Karlsruhe | 0 | 1 |
| Dammerstock | Karlsruhe | 0 | 1 |
| Im Kloth | Karlsruhe | 0 | 2 |
| Grünwettersbach Rathaus | Karlsruhe | 0 | 1 |
| Wolfartsweier Nord | Karlsruhe | 0 | 1 |
| Zündhüttle | Karlsruhe | 0 | 1 |
| Schlesier Straße West | Karlsruhe | 0 | 1 |
| Ellmendinger Straße | Karlsruhe | 0 | 1 |
| Kirche | Karlsruhe | 0 | 1 |
| Hirtenweg | Karlsruhe | 0 | 1 |
| Duale Hochschule | Karlsruhe | 0 | 1 |
| Hagsfeld Bahnhof | Karlsruhe | 0 | 3 |
| Herweghstraße | Karlsruhe | 0 | 3 |
| Waldstadt-Zentrum | Karlsruhe | 0 | 1 |
| Maxau | Karlsruhe | 0 | 1 |
| Neureuter Straße | Karlsruhe | 0 | 1 |
| Weinbrennerplatz | Karlsruhe | 0 | 1 |
| Thomas-Mann-Straße | Karlsruhe | 0 | 3 |
| Feierabendweg | Karlsruhe | 0 | 1 |
| Kirchplatz | Karlsruhe | 0 | 1 |
| Heidehof | Karlsruhe | 0 | 1 |
| Tullastraße / Verkehrsbetriebe | Karlsruhe | 0 | 3 |
| Glogauer Straße | Karlsruhe | 0 | 2 |
| Hardecksiedlung | Karlsruhe | 0 | 1 |
| Kühler Krug | Karlsruhe | 0 | 1 |
| Mühlburg Bahnhof | Karlsruhe | 0 | 1 |
| Tivoli | Karlsruhe | 0 | 1 |
| Kolpingplatz | Karlsruhe | 0 | 1 |
| Mathystraße | Karlsruhe | 0 | 1 |
| Badeniaplatz | Karlsruhe | 0 | 1 |
| Ankerstraße | Karlsruhe | 0 | 1 |
| Neureut Heide | Karlsruhe | 0 | 2 |
| Dornröschenweg | Karlsruhe | 0 | 1 |
| Karl-Delisle-Straße | Karlsruhe | 0 | 1 |
| Friedrichschule | Karlsruhe | 0 | 2 |
| Ostmarkstraße | Karlsruhe | 0 | 2 |
| Elbinger Straße Ost | Karlsruhe | 0 | 1 |
| Rintheim | Karlsruhe | 0 | 1 |
| Durlacher Tor | Karlsruhe | 0 | 1 |
| Durlach Turmberg | Karlsruhe | 0 | 1 |
| Synagoge | Karlsruhe | 0 | 1 |
| Lilienthalstraße | Karlsruhe | 0 | 1 |
| Baden-Baden Rebland | Baden-Baden | 0 | 2 |
| Haueneberstein | Baden-Baden | 0 | 2 |
| Eckenerstraße | Karlsruhe | 0 | 1 |
Zusammenfassung:
Gesamtstellplätze: 3156
Gesamtabstellanlagen: 167